With Clevershare you can intuitively share content from your PC, Mac, iPhone/iPad or Android device. Simply download the Clevershare app to your computer, phone or tablet and type in the code shown on the Clevertouch. In seconds your device and your Clevertouch are connected, and can cast video, audio and touch in both directions. Choose either Mac or PC to download the software. On your Clevertouch go to apps – Clevershare. Enter the code shown on your Clevertouch on your computer.
ProductivityLatest version: v1.1.525Updated: 2017-08-18
Verified safe to install
download apk 2.2 MBGoogle Play statistics for Clevershare | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Clevertouch | 2.2 MB | 0 | 6 | 2017-08-18 | 2017-08-18 | 10,000+ | 3.9 | v1.1.525 | Everyone |
Download Clevershare apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
Clevershare Setup
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Clevershare) and save to your phone
3. Open the downloaded apk file and install
Streaming and mirroring content within the home is commonplace, with people already using devices like Chromecast and Apple TV. It’s now expected that the workplace will replicate the home experience, where users can walk into any meeting space and use their own device to share content and ideas in real time.
Mirror your device straight to your Clevertouch screen
iPhone/iPad®, Mac, Android, Windows®, Chrome compatible
Control your Clevertouch panel remotely from the lead device
Clevershare app and software is free with each Plus Series and Pro Series screen
To start using Clevershare with your device, simply download the app or software and connect to the screen using the six-digit code on screen.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
My Notes - Notepad | MOB Aplicativos | 7.1 MB | 11 | 21,393 | 2016-10-19 | 2020-09-12 | 500,000+ | 4.7 | 2.5.0 | |
Optimal Remote for Lollipop | OPTiM corporation | 11.5 MB | 0 | 16 | 2014-12-24 | 2018-08-28 | 100,000+ | 3.7 | 1.8.0.126 | |
KDE Connect | KDE Community | 5.7 MB | 3 | 11,630 | 2013-09-04 | 2020-11-02 | 500,000+ | 4.6 | 1.15.1 | |
Notepad - Notes, Checklist note | Notas | 5.9 MB | 2 | 2,577 | 2020-07-26 | 100,000+ | 4.5 | 2.3.0 | ||
Uninstaller | Rhythm Software | 1.8 MB | 12 | 69,258 | 2018-01-26 | 10,000,000+ | 3.8 | 1.6.0 | ||
itslearning | itslearning | 7.9 MB | 4 | 6,178 | 2014-12-18 | 2020-07-10 | 500,000+ | 2.7 | 2.11 | |
Annotations | Rodrigo Brun | 2.7 MB | 22 | 67,750 | 2014-07-30 | 2015-05-01 | 1,000,000+ | 4.6 | 2.5.3 | |
Freemeteo | Clickaglobe Ltd | 18.1 MB | 1 | 4,755 | 2014-01-31 | 2019-08-27 | 500,000+ | 4.2 | 2.0.11 | |
Calculator Pro | PhotoDev Pro | 12.8 MB | 61 | 23,554 | 2018-04-12 | 2018-11-29 | 1,000,000+ | 4.5 | 2.07 | |
ClevCalc - Calculator | Cleveni Inc. | 6.7 MB | 38 | 262,368 | 2013-01-13 | 2020-09-16 | 10,000,000+ | 4.6 | 2.16.25 | |
HaHu Amharic Keyboard | Robel Equbasilassie | 15.9 MB | 2 | 2,770 | 2014-06-16 | 2020-10-21 | 500,000+ | 4 | 6.3.1 | |
Azure Information Protection | Microsoft Corporation | 41.1 MB | 0 | 367 | 2018-10-03 | 100,000+ | 3.6 | 2.0 | ||
GLOBE: World clock and widget | Candl Apps | 6.2 MB | 0 | 170 | 2017-11-05 | 2020-04-03 | 100,000+ | 4.2 | 1.4.200403 | |
Personal NoteBook | S.M. SHAHi | 6.5 MB | 0 | 319 | 2018-02-08 | 2020-09-16 | 500,000+ | 3.8 | 2.3.4 | |
Shift Work Calendar | 恵比寿ソフト株式会社 | 8.3 MB | 8 | 15,879 | 2014-01-28 | 2020-10-23 | 500,000+ | 4.4 | 1.14.2 | |
Voice Recorder | RedboxSoft | 1.3 MB | 1 | 588 | 2017-01-03 | 2019-05-07 | 100,000+ | 4.4 | 4.2 | |
Private Notepad - safe notes & lists | Alexander Malikov | 10.3 MB | 16 | 30,987 | 2015-07-22 | 2020-10-05 | 1,000,000+ | 4.5 | 5.8.2 | |
One Calculator - Multifunctional Calculator App | LED Flashlight – Super Bright Strobe | 9.9 MB | 38 | 68,551 | 2019-08-08 | 5,000,000+ | 4.5 | 1.5.9 | ||
Calendar 2020 : agenda, events, reminders | scoutant.org | 6.6 MB | 5 | 9,352 | 2013-12-02 | 2020-06-04 | 1,000,000+ | 4.5 | 7.0 | |
SaveStory | Abhinandan Chakraborty | 5.0 MB | 4 | 3,726 | 2017-01-31 | 2019-02-22 | 500,000+ | 4.4 | 2.1 | |
Panecal Scientific Calculator | Appsys | 6.0 MB | -56 | 57,903 | 2011-02-12 | 2020-10-23 | 5,000,000+ | 4.6 | 7.0.6 | |
Future Cloud | B2B-SERVICE Sp. z o.o. | 23.0 MB | 0 | 1,649 | 2017-06-21 | 2018-09-25 | 100,000+ | 4.5 | 1.12 | |
TimeBlocks -Calendar/Todo/Note | Day2Life Inc. | 50.3 MB | 2 | 4,525 | 2015-08-25 | 2020-07-03 | 500,000+ | 3.4 | 4.14.6 | |
miMind - Easy Mind Mapping | CryptoBees | 16.0 MB | 13 | 11,050 | 2017-07-28 | 2020-06-28 | 1,000,000+ | 4.6 | 2.80 | |
Business Calendar Free | S App Fusion | 3.5 MB | 0 | 692 | 2013-04-14 | 2018-11-29 | 100,000+ | 4 | v2.4 | |
NJ E-Wealth Account | NJ Technologies | 3.4 MB | 2 | 1,951 | 2013-05-24 | 2020-09-22 | 100,000+ | 3.8 | 7.7 | |
Progress of Project | chomoranma | 7.5 MB | 1 | 779 | 2015-02-19 | 2020-05-24 | 100,000+ | 4.5 | 3.0.4 | |
eMudhra Customer | eMudhra Limited | 6.8 MB | 1 | 794 | 2017-02-07 | 2020-09-22 | 1,000,000+ | 3.7 | 2.2.0 | |
Family Shared Calendar: FamCal | Appxy | 11.0 MB | 3 | 4,082 | 2016-05-26 | 2020-10-20 | 500,000+ | 4.4 | 4.3.2 | |
Stairs-X Lite - Stairs Calculator | PixieFan | 4.9 MB | 2 | 3,404 | 2017-01-07 | 2020-10-09 | 1,000,000+ | 4.1 | 2.0.33 | |
Cleaner - Merge Duplicate Contacts | SimplerApps | 16.6 MB | 37 | 41,399 | 2014-11-03 | 2020-10-26 | 1,000,000+ | 4.7 | 10.5 | |
Click Counter | FunCoolApps | 1.7 MB | 2 | 1,437 | 2014-10-09 | 2016-06-23 | 100,000+ | 4.5 | 1.4 | |
Notion - Notes, Tasks, Wikis | Notion Labs, Inc. | 16.5 MB | 7 | 2,959 | 2020-10-22 | 1,000,000+ | 4.3 | 0.6.37 | ||
Vibeplus | Voizarabia | 6.3 MB | 1 | 8,773 | 2017-12-14 | 1,000,000+ | 4 | 2.1.6 | ||
Tamil Keyboard | Fabrica | 15.4 MB | 29 | 19,785 | 2017-08-29 | 2020-09-01 | 1,000,000+ | 4.6 | 4.8.7 | |
Screenshot & Screen Recorder | MobileIdea Studio | 7.8 MB | 25 | 11,518 | 2017-12-12 | 2020-09-26 | 1,000,000+ | 4.4 | 1.2.68 | |
BDM Globalizer (Unreleased) | Abandoned Cart | 4.5 MB | 2 | 144 | 2018-11-08 | 10,000+ | 4.2 | 2.6.4 | ||
radiko for Android | 株式会社radiko | 53.3 MB | -58 | 48,232 | 2020-10-26 | 10,000,000+ | 3 | 7.3.0 | ||
All-In-One Calculator | MINDBOX | 8.2 MB | 540 | 68,510 | 2016-12-17 | 2020-07-21 | 1,000,000+ | 4.6 | 2.0.8 | |
Insights for Instagram ✔Followers ✔Ghosts ✔Stories | karn.io | 18.2 MB | 19 | 3,217 | 2018-03-11 | 2020-08-05 | 1,000,000+ | 4.1 | 1.23.0 | |
Easy Voice Recorder | Digipom | 5.8 MB | -172 | 285,524 | 2012-02-15 | 2020-09-26 | 10,000,000+ | 4.7 | 2.7.2 | |
August Home | August Home Inc | 68.2 MB | 7 | 5,053 | 2015-09-25 | 2020-10-19 | 500,000+ | 3.9 | 10.15.0 | |
Ministry Assistant | Lost Pixels | 19.0 MB | 7 | 36,476 | 2010-11-28 | 2020-10-22 | 1,000,000+ | 4.8 | 3.3.3 | |
Add-On: Prestigio (d) | TeamViewer | 1.2 MB | 0 | 50 | 2013-12-12 | 2015-05-19 | 100,000+ | 4 | 10.0.3086 | |
HexShaders | Sergey Konyukhov | 826.1 KB | 2 | 5,686 | 2015-11-07 | 2018-12-28 | 500,000+ | 4.4 | 2.2.1 | |
FUJIFILM WPS Photo Transfer | FUJIFILM Corporation | 6.0 MB | -7 | 5,371 | 2015-09-02 | 2020-10-25 | 5,000,000+ | 3.5 | 2.8.1 |
© choilieng.com - 2018
ProductivityLatest version: 1.0.5.2036Updated: 2018-03-07
Verified safe to install
download apk 8.7 MBGoogle Play statistics for Clevershare 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Clevertouch | 8.7 MB | 0 | 4 | 2018-02-09 | 2018-03-08 | 10,000+ | 4 | 1.0.5.2036 | Everyone |
Download Clevershare 2 apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:Clever Share Download Mac Download
1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)2. Download the apk file of the application you need (for example: Clevershare 2) and save to your phone
3. Open the downloaded apk file and install
Clevershare 2 Download Mac
Clevershare App
Clever Share Download Mac Installer
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Pokémon GO | Niantic, Inc. | 113.5 MB | 182,126 | 12,089,240 | 2016-08-05 | 2020-11-02 | 100,000,000+ | 4 | 0.191.1 | |
멜론 | Kakao M Corp. | 30.2 MB | -144 | 192,539 | 2020-11-02 | 50,000,000+ | 3.2 | 5.3.2 | ||
QR Code Scan & Barcode Scanner | Mobile_V5 | 5.1 MB | 2,070 | 141,913 | 2013-08-02 | 2020-11-02 | 10,000,000+ | 4.5 | 2.7.1 | |
True Balance - Instant Cash Loan Approval In 5 Min | True Balance - Balance Hero | 31.1 MB | 7,589 | 508,409 | 2020-11-03 | 10,000,000+ | 3.9 | 5.00.04 | ||
Flipp - Weekly Shopping | Flipp Corporation | 25.6 MB | 1,660 | 107,288 | 2020-11-02 | 10,000,000+ | 4.6 | 9.34.1 | ||
100 Doors Games 2020: Escape from School | 66.4 MB | 189 | 15,791 | 2018-12-25 | 2020-11-02 | 10,000,000+ | 4.1 | 3.6.4 | ||
Spin of Fortune - Quiz | Simplicity Games B | 43.3 MB | -60 | 84,546 | 2020-11-02 | 10,000,000+ | 4.2 | 2.0.39 | ||
Muscle Car Stunt Games: Mega Ramp Stunt Car Games | 59.4 MB | 0 | 0 | 2020-11-03 | 10,000,000+ | 4.5 | 1.2.2 | |||
ShopBack - The Smarter Way | Shopping & Cashback | ShopBack | 21.0 MB | 153 | 53,124 | 2020-11-02 | 10,000,000+ | 4.6 | 2.90.3 | ||
Napster | Rhapsody International, Inc. | 36.9 MB | -136 | 117,679 | 2020-11-03 | 10,000,000+ | 4.2 | 7.1.4.943 | ||
Google Voice | Google LLC | 26.8 MB | 2,934 | 195,879 | 2020-11-02 | 10,000,000+ | 4.4 | 2020.44.339914280 | ||
Snail Bob 2 | Hunter Hamster Studio | 94.8 MB | 2,245 | 149,617 | 2015-12-23 | 2020-11-02 | 10,000,000+ | 4.4 | 1.3.14 | |
LINE PokoPoko - Play with POKOTA! Free puzzler! | LINE Corporation | 85.8 MB | -491 | 389,322 | 2014-09-02 | 2020-11-02 | 10,000,000+ | 3.6 | 2.0.6 | |
Anti-Terrorist Shooting Mission 2020 | Frenzy Games Studio | 89.1 MB | 0 | 0 | 2020-11-02 | 10,000,000+ | 4.1 | 3.6 | ||
Mocha: FREE 3G/4G for Entertainment | Viettel Media Inc | 54.0 MB | -11 | 150,757 | 2014-12-08 | 2020-11-03 | 10,000,000+ | 4.1 | 4.0.28 |
© choilieng.com - 2018